<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Mancuso</title>
	<atom:link href="http://michaelmancuso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelmancuso.com</link>
	<description>Interactive Creative Director</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clickfox Website Realignment</title>
		<link>http://michaelmancuso.com/2011/09/27/clickfox-website-realignment/</link>
		<comments>http://michaelmancuso.com/2011/09/27/clickfox-website-realignment/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:04:03 +0000</pubDate>
		<dc:creator>Michael Mancuso</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://michaelmancuso.com/?p=174</guid>
		<description><![CDATA[Clickfox.com The Horn Group Interactive team proudly just launched the Clickfox.com realignment, which contains an interactive timeline and motion graphics piece featured on the homepage, with responsive, tablet and mobile-ready stylesheets on an open-source content-managed framework.  The core concept of &#8230; <a href="http://michaelmancuso.com/2011/09/27/clickfox-website-realignment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelmancuso.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-28-at-1.05.13-AM.png"><img class="alignleft size-large wp-image-178" style="border-style: initial; border-color: initial; border-width: 0px;" title="Clickfox Website Realignment" src="http://michaelmancuso.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-28-at-1.05.13-AM-848x1024.png" alt="" width="584" height="705" /></a></p>
<p><a href="http://www.clickfox.com">Clickfox.com</a></p>
<p>The Horn Group Interactive team proudly just launched the Clickfox.com realignment, which contains an interactive timeline and motion graphics piece featured on the homepage, with responsive, tablet and mobile-ready stylesheets on an open-source content-managed framework.  The core concept of Chaos to Value is embodied in the interactive timeline moving from complex and varied lines in the beginning toward unity and order on the right.  The motion graphics piece created by the team under my direction is a combination of 3D and 2D art with voiceover and music to simply communicate the Clickfox value offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmancuso.com/2011/09/27/clickfox-website-realignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pomme Retail Clothing Site</title>
		<link>http://michaelmancuso.com/2011/02/22/pomme-retail-clothing-site/</link>
		<comments>http://michaelmancuso.com/2011/02/22/pomme-retail-clothing-site/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:42:16 +0000</pubDate>
		<dc:creator>Michael Mancuso</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://beta.michaelmancuso.com/?p=68</guid>
		<description><![CDATA[I designed and built a simple Flash-based website for a DUMBO, Brooklyn-based retailer specializing in French, American and international clothing and gifts. Over the course of 5 years I handled all of their print, email newsletters, creation of their simple &#8230; <a href="http://michaelmancuso.com/2011/02/22/pomme-retail-clothing-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/Pomme-Retail-Clothing-Site/1030631"><img src='http://behance.vo.llnwd.net/profiles11/319759/projects/1030631/ef0980c2dcefe437355d85fbbb19b13f.png' style='float:left; margin-right:15px;' /><br /> I designed and built a simple Flash-based website for a DUMBO, Brooklyn-based retailer specializing in French, American and international clothing and gifts.  Over the course of 5 years I handled all of their print, email newsletters, creation of their simple ecommerce website built atop the Yahoo! Store framework, sign-making and all the other graphical needs.  You can see this site at http://www.pommenyc.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmancuso.com/2011/02/22/pomme-retail-clothing-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PointRoll Homepage Redesign</title>
		<link>http://michaelmancuso.com/2011/02/22/pointroll-homepage-redesign/</link>
		<comments>http://michaelmancuso.com/2011/02/22/pointroll-homepage-redesign/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:30:30 +0000</pubDate>
		<dc:creator>Michael Mancuso</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://beta.michaelmancuso.com/?p=69</guid>
		<description><![CDATA[A spec design created for PointRoll as a redesign for their previous website. Although this design went unused, they ultimately used some of the ideas and layout I created.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/PointRoll-Homepage-Redesign/1030605"><img src='http://behance.vo.llnwd.net/profiles11/319759/projects/1030605/dad8a4b620d42d3811f449fb4b44eec5.png' style='float:left; margin-right:15px;' /><br /> A spec design created for PointRoll as a redesign for their previous website.  Although this design went unused, they ultimately used some of the ideas and layout I created.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmancuso.com/2011/02/22/pointroll-homepage-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horn Group iPhone Application</title>
		<link>http://michaelmancuso.com/2011/02/21/horn-group-iphone-application/</link>
		<comments>http://michaelmancuso.com/2011/02/21/horn-group-iphone-application/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:38:24 +0000</pubDate>
		<dc:creator>Michael Mancuso</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://beta.michaelmancuso.com/?p=70</guid>
		<description><![CDATA[I led the project, setting goals, features and creating the information architecture of an agency iPhone App, designed and built entirely in-house. It&#8217;s purpose is to give clients, prospects and interested parties handy mobile access to Horn Group&#8217;s latest tweets, &#8230; <a href="http://michaelmancuso.com/2011/02/21/horn-group-iphone-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/Horn-Group-iPhone-Application/1024751"><img src='http://behance.vo.llnwd.net/profiles11/319759/projects/1024751/7fff7af69f35d69d7e8698d9fb100fe8.png' style='float:left; margin-right:15px;' /><br /> I led the project, setting goals, features and creating the information architecture of an agency iPhone App, designed and built entirely in-house.  It&#8217;s purpose is to give clients, prospects and interested parties handy mobile access to Horn Group&#8217;s latest tweets, blog posts and news, an agency and client directory, contact information and more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmancuso.com/2011/02/21/horn-group-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horn Group&#8217;s Website</title>
		<link>http://michaelmancuso.com/2011/02/15/horn-groups-website/</link>
		<comments>http://michaelmancuso.com/2011/02/15/horn-groups-website/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 04:41:52 +0000</pubDate>
		<dc:creator>Michael Mancuso</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://beta.michaelmancuso.com/?p=71</guid>
		<description><![CDATA[The design and evolution of the Horn Group website. I&#8217;ve personally managed or designed all the core functionality, working closely with the dev team to extend the capabilities of the CMS backend to meet both PR and Interactive team objectives.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/Horn-Groups-Website/1002239"><img src='http://behance.vo.llnwd.net/profiles11/319759/projects/1002239/34aea4af3340ba8dbc6e984917322363.png' style='float:left; margin-right:15px;' /><br /> The design and evolution of the Horn Group website.  I&#8217;ve personally managed or designed all the core functionality, working closely with the dev team to extend the capabilities of the CMS backend to meet both PR and Interactive team objectives.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmancuso.com/2011/02/15/horn-groups-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Arts Website</title>
		<link>http://michaelmancuso.com/2011/02/15/marketing-arts-website/</link>
		<comments>http://michaelmancuso.com/2011/02/15/marketing-arts-website/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:48:07 +0000</pubDate>
		<dc:creator>Michael Mancuso</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://beta.michaelmancuso.com/?p=72</guid>
		<description><![CDATA[I worked with a longtime client to develop a clean and fresh look for the website for his consulting business. We came up with a clean, straight forward and colorful site. The live site can be seen at www.marketingarts.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/Marketing-Arts-Website/1001973"><img src='http://behance.vo.llnwd.net/profiles11/319759/projects/1001973/acfdd7472c62d134ea0a8664fdbbbf57.png' style='float:left; margin-right:15px;' /><br /> I worked with a longtime client to develop a clean and fresh look for the website for his consulting business. We came up with a clean, straight forward and colorful site.<br />
The live site can be seen at www.marketingarts.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmancuso.com/2011/02/15/marketing-arts-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Media Rebranding &amp; Marketing</title>
		<link>http://michaelmancuso.com/2011/02/15/right-media-rebranding-marketing/</link>
		<comments>http://michaelmancuso.com/2011/02/15/right-media-rebranding-marketing/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:19:53 +0000</pubDate>
		<dc:creator>Michael Mancuso</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://beta.michaelmancuso.com/?p=73</guid>
		<description><![CDATA[Right Media hired Horn Group to refresh their band and clarify their messaging to articulate their new advertising exchange model. I worked closely with top marketing and product people to bring transparency and clarity in presenting that vision.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/Right-Media-Rebranding-Marketing/1001557"><img src='http://behance.vo.llnwd.net/profiles11/319759/projects/1001557/0ed15cc1d444b8bc2f79fb18690cbf50.png' style='float:left; margin-right:15px;' /><br /> Right Media hired Horn Group to refresh their band and clarify their messaging to articulate their new advertising exchange model.  I worked closely with top marketing and product people to bring transparency and clarity in presenting that vision.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmancuso.com/2011/02/15/right-media-rebranding-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pontiflex Animation</title>
		<link>http://michaelmancuso.com/2011/02/15/pontiflex-animation/</link>
		<comments>http://michaelmancuso.com/2011/02/15/pontiflex-animation/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:24:37 +0000</pubDate>
		<dc:creator>Michael Mancuso</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://beta.michaelmancuso.com/?p=74</guid>
		<description><![CDATA[A simple lead-generation introduction animation presenting Pontiflex&#8217;s CPL advertising.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/Pontiflex-Animation/1000675"><img src='http://behance.vo.llnwd.net/profiles11/319759/projects/1000675/5188f3b8a7e8d4f9bcf4262604cd956d.png' style='float:left; margin-right:15px;' /><br /> A simple lead-generation introduction animation presenting Pontiflex&#8217;s CPL advertising.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmancuso.com/2011/02/15/pontiflex-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KickApps Website Redesign</title>
		<link>http://michaelmancuso.com/2011/02/15/kickapps-website-redesign/</link>
		<comments>http://michaelmancuso.com/2011/02/15/kickapps-website-redesign/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 07:32:07 +0000</pubDate>
		<dc:creator>Michael Mancuso</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://beta.michaelmancuso.com/?p=75</guid>
		<description><![CDATA[A website redesign to clearly demonstrate the KickApps value proposition in social apps and user generated content (business model has since changed).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/KickApps-Website-Redesign/997967"><img src='http://behance.vo.llnwd.net/profiles11/319759/projects/997967/5bae16771c351dbfab508cc3983c1d5d.jpeg' style='float:left; margin-right:15px;' /><br /> A website redesign to clearly demonstrate the KickApps value proposition in social apps and user generated content (business model has since changed).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmancuso.com/2011/02/15/kickapps-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barlow Group Website Redesign</title>
		<link>http://michaelmancuso.com/2011/02/14/barlow-group-website-redesign/</link>
		<comments>http://michaelmancuso.com/2011/02/14/barlow-group-website-redesign/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 05:46:08 +0000</pubDate>
		<dc:creator>Michael Mancuso</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://beta.michaelmancuso.com/?p=76</guid>
		<description><![CDATA[I managed and designed this fresh, modern and hip new look for an executive search firm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/Barlow-Group-Website-Redesign/997799"><img src='http://behance.vo.llnwd.net/profiles11/319759/projects/997799/e4b4f2f0f9db85e74be78ba80fd2c5f5.png' style='float:left; margin-right:15px;' /><br /> I managed and designed this fresh, modern and hip new look for an executive search firm.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmancuso.com/2011/02/14/barlow-group-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

